CB-HFT(YG) Yellow-green heat-shrinkable tubing
Category: Heat Shrink Tubing
Material: radiation cross-linked modified polyolefin material
Contraction ratio: 2: 1
Features:
• halogen-free environment, low smoke, the product complies "RoHS", "REACH", "SONY" environmental standards;
• soft, flexible; • products to meet UL224 VW-1 flammability rating and F-mark certified flammability rating; • products through the UL125 ℃ (E180908) certification;
• Excellent insulation, heat resistance and voltage performance. Applications: surface yellow-green stripes, yellow and green wire connectors and ground applied logo.
Specification | Dimension before shrinkage(mm) | Dimension before shrinkage(mm) | ||
---|---|---|---|---|
Diameter(D) | Wall Thickness(T) | Diameter(d) | Wall Thickness(t) | |
Ф2.0 | 2.5+0.2/-0.1 | 0.20±0.05 | ≤1.00 | 0.42±0.08 |
Ф2.5 | 3.0+0.2/-0.1 | 0.22±0.05 | ≤1.25 | 0.46±0.08 |
Ф3.0 | 3.5+0.2/-0.1 | 0.22±0.05 | ≤1.50 | 0.46±0.08 |
Ф3.5 | 4.0+0.2/-0.1 | 0.22±0.05 | ≤1.75 | 0.46±0.08 |
Ф4.0 | 4.6+0.2/-0.1 | 0.22±0.05 | ≤2.00 | 0.46±0.08 |
Ф4.5 | 5.0+0.2/-0.1 | 0.23±0.05 | ≤2.25 | 0.46±0.08 |
Ф5.0 | 5.5+0.2/-0.1 | 0.25±0.05 | ≤2.50 | 0.50±0.08 |
Ф5.5 | 6.0+0.2/-0.1 | 0.25±0.05 | ≤2.75 | 0.50±0.08 |
Ф6.0 | 6.5+0.2/-0.1 | 0.25±0.05 | ≤3.00 | 0.55±0.10 |
Ф6.5 | 6.9+0.2/-0.1 | 0.25±0.05 | ≤3.25 | 0.55±0.10 |
Ф7.0 | 7.5+0.2/-0.1 | 0.25±0.05 | ≤3.50 | 0.55±0.10 |
Ф8.0 | 8.5+0.3/-0.1 | 0.28±0.06 | ≤4.00 | 0.58±0.10 |
Ф9.0 | 9.5+0.2/-0.1 | 0.28±0.06 | ≤4.50 | 0.58±0.10 |
Ф10 | 10.5+0.3/-0.1 | 0.28±0.06 | ≤5.00 | 0.58±0.10 |
Ф11 | 11.5+0.3/-0.1 | 0.28±0.06 | ≤5.50 | 0.58±0.10 |
Ф12 | 12.5+0.3/-0.1 | 0.28±0.06 | ≤6.00 | 0.58±0.10 |
Ф13 | 13.5+0.3/-0.1 | 0.28±0.06 | ≤6.50 | 0.58±0.10 |
Ф14 | 14.5+0.3/-0.1 | 0.28±0.06 | ≤7.00 | 0.58±0.10 |
Ф15 | 15.5+0.3/-0.1 | 0.28±0.06 | ≤7.50 | 0.58±0.10 |
Ф16 | 16.5+0.3/-0.1 | 0.28±0.06 | ≤8.00 | 0.58±0.10 |
Ф17 | 17.5+0.3/-0.1 | 0.28±0.06 | ≤8.50 | 0.58±0.10 |
Ф18 | 18.5+0.3/-0.1 | 0.32±0.08 | ≤9.00 | 0.68±0.10 |
Ф20 | 20.6+0.5/-0.2 | 0.32±0.08 | ≤10.0 | 0.68±0.10 |
Ф22 | 22.6+0.7/-0.2 | 0.35±0.08 | ≤11.0 | 0.72±0.12 |
Ф25 | 25.6+0.7/-0.2 | 0.40±0.10 | ≤12.5 | 0.78±0.12 |
Ф28 | 28.6+0.7/-0.2 | 0.40±0.10 | ≤14.0 | 0.78±0.12 |
Ф30 | 30.6+0.7/-0.2 | 0.40±0.10 | ≤15.0 | 0.82±0.12 |
Ф35 | 35.6+0.7/-0.2 | 0.45±0.10 | ≤17.5 | 0.92±0.12 |
Note: Other sizes and colors can be special order
Test Items | Test Methods | Performance |
Temperature Rating | UL224 | 125℃ |
Length Rate Of Change | ASTM D2671 | -5%~+5% |
Tensile Strength | ASTM D638 | ≥10.4MPa |
Breaking Elongation | ASTM D638 | ≥200% |
Hot Air Aging Test | 158.0°C/168h | - |
Thermal aging Tensile strength | ASTM D638 | ≥7.3MPa |
Heat Aging Breaking elongation | ASTM D638 | ≥100% |
Voltage Level | UL224 | 300V/600V |
Volume Resistivity | ASTM D2671 | ≥1.0x10¹² · cm |
Breakdown Voltage | UL224 | 2500V(60s)No Breakdown |
Thermal Shock | UL224/250°C±3°C/4h | Does not drip, Does not flow, Does not crack |
With heart | ASTM D2671 | ≥70% |